Type | TPC-15H | TPC-25H | TPC-40H | TPC-120H | TPC-280H | |
---|---|---|---|---|---|---|
Main Voltage | V | 230 | 230 | 230 | 230 | 230 |
Current Consumption incl. Heater | Amax | 0.8 | 1.0 | 1.2 | 5.0 | 8.0 |
Ultrasonic output eff/peak | Wmax | 75/150 | 75/150 | 150/300 | 300/600 | 600/1200 |
Operating frequency | Khz | 30 | 30 | 30 | 30 | 20/30/40 |
Digital adjustable thermostats | 20°-80°C | Yes | Yes | Yes | Yes | Yes |
Digital Timer | 1s-99min | Yes | Yes | Yes | Yes | Yes |
Heating power | W | 120 | 150 | 150 | 800 | 1200 |
Tank capacity | L | 1.5 | 2.5 | 4 | 12 | 28 |
Int. Dimensions L x W x D | mm | 150x135x100 | 235x135x100 | 235x135x150 | 300x235x200 | 505x300x200 |
Ext. Dimensions L x W x D | mm | 180x165x220 | 265x165x220 | 265x165x262 | 330x270x325 | 535x330x370 |
Outlet valve | No | No | No | Yes | Yes | |
Weight | Kg | 3.0 | 4.0 | 4.5 | 9.0 | 18.0 |
Item Code | 900 975 010 | 900 976 010 | 900 978 010 | 900 979 010 | 900 981 010 |
All Rights Reserved | See-In Ultrasonic Machinery
Designed by Trinity42